|
Dakota County Levy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAKOTA COUNTY LEVIES -98-99 FINAL | |||||||||
| DAKOTA COUNTY VALUATION -$629,812,089 | |||||||||
| POLITICAL SUBDIVISIONS TAX RATE PER ONE HUNDRED DOLLARS VALUATION | |||||||||
| 98-99 | 97/98 | ||||||||
| County General Fund | 0.273900 | 0.341700 | |||||||
| Major Rd (Road Improvement) | 0.026400 | 0.032500 | |||||||
| County Road | NONE | NONE | |||||||
| County Relief Medical | 0.003300 | 0.002500 | |||||||
| Institutions Fund | 0.001600 | 0.002160 | |||||||
| Soldiers/Sailors (Veteran's) | 0.001200 | 0.001120 | |||||||
| Noxious Weed Control | NONE | 0.006600 | |||||||
| E911 | 0.023400 | 0.027700 | |||||||
| LEC Bond | 0.018100 | 0.025300 | |||||||
| Road Hard Surface | 0.005800 | 0.004100 | |||||||
| County Visitors Promotion Fund | NONE | NONE | |||||||
| County Drug Enforcement | NONE | NONE | |||||||
| S.T.O.P. Fund | NONE | NONE | |||||||
| Federal Forfeiture Fund | NONE | NONE | |||||||
| Drug/Alcohol Grant Fund | NONE | NONE | |||||||
| Cops Fast Grant Fund | NONE | NONE | |||||||
| Cops Fast 97 Grant Fund | NONE | NONE | |||||||
| NEDEEP | NONE | NONE | |||||||
| CDBG Grant Fund | NONE | NONE | |||||||
| Law Enforc. Equip. Grant | NONE | NONE | |||||||
| COPS MORE Grant Fund | NONE | NONE | |||||||
| Crystal Lake Project Fund | NONE | NONE | |||||||
| Inheritance Tax Fund | NONE | NONE | |||||||
| Boys And Girls Home Fund | NONE | NONE | |||||||
| Handicapped Accessibility | NONE | NONE | |||||||
| Total County Tax Rate | 0.353700 | 0.443680 | |||||||
| All Dakota County Residents pay the Total County Tax Rate |
|||||||||
| *********************************** | |||||||||
| CITY/VILLAGE | General | Bond | Police Ret. | Fire | Library | 98-99 | 97/98 | ||
| TOTAL | TOTAL | ||||||||
| Dakota City | 0.304600 | 0.331600 | 0.052100 | 0.688300 | 0.694600 | ||||
| *Emerson | 0.500000 | 0.500000 | 0.733130 | ||||||
| Homer | 0.169600 | 0.169600 | 0.273100 | ||||||
| Hubbard | 0.199300 | 0.199300 | 0.211191 | ||||||
| Jackson | 0.180000 | 0.180000 | 0.204551 | ||||||
| South Sioux City | 0.318100 | 0.098400 | 0.024600 | 0.010000 | 0.039300 | 0.490400 | 0.498315 | ||
| All residents living within the incorporated limits of a city or village pay the respective tax rate for said city or village. |
|||||||||
| ***************************** | |||||||||
| TOTAL | TOTAL | ||||||||
| SCHOOL DISTRICT | GENERAL | BOND | SINKING | BUILDING | HAZMAT | 98/99 | 97/98 | ||
| #4 Jackson | 0.863230 | AFFILIATED WITH CLASS THREE S.D. #1 | 0.863230 | 0.863170 | |||||
| #4 Jackson | 0.985238 | AFFILIATED WITH CLASS THREE S.D. #11 | 0.985238 | 0.993291 | |||||
| #4 Jackson | 1.004319 | AFFILIATED WITH CLASS THREE S.D. # 31R | 1.004319 | 1.104981 | |||||
| #11 So. Sioux City | 0.985238 | 0.135840 | 0.053170 | 1.174248 | 1.183416 | ||||
| #31R Homer | 1.004319 | 0.008616 | 0.043077 | 1.056012 | 1.165010 | ||||
| *#561 Emerson Hubbard | 1.074200 | Continued on next line | |||||||
| Hazmat k-9 | 0.010220 | Hazmat 9-12 | 0.010220 | 1.094640 | 1.200830 | ||||
| *#70 Allen | 1.012560 | 1.012560 | 1.070840 | ||||||
| *#1 Ponca | 0.863230 | 0.058370 | 0.041310 | 0.962910 | 1.101100 | ||||
| Residents pay the tax levy to the school district in which they reside or affiliate with. |
|||||||||
| ********************************************** | |||||||||
| SUBDIVISION | GENERAL | PROJECT | CAPITOL | ADA | INTRNT | 98-99 | 97/98 | ||
| SINKING | IMPROV | TOTAL | TOTAL | ||||||
| Agricultural Society | 0.007600 | 0.003460 | 0.011060 | 0.011424 | |||||

Last Updated on 12/9/98
By Lazette Gifford
Email: Lazette Gifford
Please Report any problems to Webmaster©2004, Dakota County |